Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 High Point Boulevard Unit C 1 2 1,110 $225,000 $202 0 days
1006 SW 7th Avenue 2 1 1,080 $350,000 $324 2 days
12884 Parrot Pond Road 3 2 2,336 $1,199,000 $513 0 days
4948 Equestrian Circle Unit A 2 2 1,400 $250,000 $178 0 days
8300 Waterline Drive Unit 103 2 2 1,415 $350,000 $247 1 day
5689 Descartes Cir 3 2 1,990 $575,000 $288 1 day
6762 Watertown Drive 3 2 2,077 $559,000 $269 1 day
448 SW 10th Avenue 3 2 2,008 $599,000 $298 4 days
168 SE 27th Place 3 2 1,419 $565,000 $398 1 day
12370 Landrum Way 3 3 2,221 $550,000 $247 1 day
2016 S Federal Highway Unit E303 2 2 963 $189,000 $196 1 day
300 SW Golfview Terrace Unit 136 2 2 901 $185,000 $205 1 day
9664 Crescent View Drive N 3 2 1,462 $410,000 $280 1 day
400 SW 8th Place 2 1 884 $275,000 $311 1 day
12522 Crystal Pointe 202 Drive Unit 202 3 2 1,729 $399,000 $230 2 days
6221 Windchime Place 3 2 1,867 $605,000 $324 3 days
9060 Grayson Court 3 4 2,795 $1,075,000 $384 1 day
7800 Colony Lake Drive 4 3 2,187 $610,000 $278 3 days
5916 Seashell Terrace 3 2 1,882 $559,000 $297 2 days
5131 Europa Drive Unit G 3 2 1,442 $269,900 $187 2 days
815 W Boynton Beach Boulevard Unit 13-204 1 1 768 $219,900 $286 2 days
11812 Dawson Range Road 3 3 2,258 $900,000 $398 2 days
4724 Boxwood Circle 2 2 1,599 $379,000 $237 2 days
6898 Sun River Road 3 2 1,949 $409,000 $209 4 days
1111 Lake Terrace Unit 103 2 2 962 $175,000 $181 2 days
2222 NE 1st Way Unit 102 2 2 872 $110,000 $126 5 days
650 Snug Harbor Drive Unit G307 2 2 992 $315,000 $317 2 days
8180 Muirhead Circle 4 4 3,216 $750,000 $233 3 days
7750 Springwater Place 2 2 1,722 $435,000 $252 2 days
9870 Pecorino Isle 3 4 2,825 $1,050,000 $371 2 days
1660 Renaissance Commons Boulevard Unit 2427 2 2 1,119 $283,000 $252 2 days
9743 Harbour Lake Circle 3 2 2,073 $479,000 $231 2 days
6719 Southport Drive 3 2 2,175 $344,000 $158 4 days
5749 Gemstone Ct Unit 403 3 2 1,869 $389,000 $208 3 days
7659 Kings Ride 3 2 1,392 $424,900 $305 2 days
11106 Sunset Ridge Circle 5 5 4,113 $1,199,000 $291 3 days
7023 Lombardy Street 3 2 1,996 $550,000 $275 3 days
4215 Gleneagles Drive 4 3 2,754 $950,000 $344 3 days
10003 Diamond Lake Drive 3 3 2,033 $679,000 $333 3 days
11650 Briarwood Cir Unit 2 3 2 1,796 $369,000 $205 3 days
11743 N Lake Drive 3 4 2,774 $1,599,000 $576 3 days
7051 Summer Tree Drive 3 2 1,722 $415,000 $240 3 days
1726 19 2 2 1,428 $380,000 $266 3 days
7410 Ringwood Terrace 3 2 1,615 $493,900 $305 3 days
230 NE 26th Ave Unit 4160 1 2 758 $135,000 $178 3 days
506 SE 27th Ln 3 2 1,377 $365,000 $265 4 days
10732 Mandya Court 3 2 1,678 $595,000 $354 4 days
420 Hoadley Rd 3 4 2,837 $980,000 $345 5 days
103 Ocean Breeze Circle 3 3 1,599 $460,000 $287 14 days
8903 Pine Street 2 2 1,364 $199,000 $145 4 days
Average: 2.7 2.3 1,696 $500,354 $274 67 days
Viewing 1 - 50 of 1541
Viewing 1 - 50 of 1541
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10468 Green Trail Drive N 3 2 2,304 $499,000 $216 2 days
5698 Parkwalk Cir Unit 5698 2 2 1,503 $355,000 $236 8 days
2139 NE 1st Street 3 2 1,164 $439,900 $377 4 days
1904 Palmland Drive Unit 1 3 2 1,026 $251,000 $244 14 days
7748 Trapani Lane 2 2 1,641 $559,900 $341 198 days
2410 SW 1st Street 3 2 1,400 $550,000 $392 5 days
10983 Carmelcove Circle 2 2 1,615 $525,000 $325 11 days
135 N High Point Boulevard Unit B 1 2 966 $211,000 $218 7 days
7832 Majestic Palm Drive Unit B 3 2 1,722 $399,900 $232 5 days
1917 71st Street S 3 2 1,350 $525,000 $388 11 days
9553 Shadybrook Drive Unit 101 2 2 1,616 $328,000 $202 14 days
603 NW 11th Street 3 2 1,342 $649,000 $483 25 days
12860 Veneto Springs Dr 3 4 3,476 $2,050,000 $589 24 days
7724 Cherry Blossom Street 3 2 1,608 $459,000 $285 5 days
5918 Winter Lake Lane Unit B 3 2 1,769 $345,000 $195 23 days
4595 Kittiwake Court Unit Kittiwake 2 2 1,325 $380,500 $287 4 days
9954 Watermill Circle Unit A 2 2 1,258 $370,000 $294 13 days
2662 Country Lake Trail 3 2 1,721 $660,000 $383 32 days
8320 Boulder Mountain Terrace 4 3 2,379 $1,150,000 $483 7 days
29 Villa Lane 3 2 2,284 $450,000 $197 3 days
6978 Watertown Dr 3 2 1,528 $529,000 $346 36 days
1031 NW 4th St 3 2 1,104 $375,000 $339 29 days
3510 Silver Lace Lane Unit 47 2 2 1,162 $348,000 $299 19 days
6753 Heritage Grande Unit 4201 2 2 904 $267,000 $295 35 days
8849 Golden Mountain Circle 3 4 2,708 $1,349,000 $498 7 days
11 Verwood Way 2 2 1,366 $399,999 $292 18 days
4225 Key Lime Blvd 3 2 1,941 $565,000 $291 35 days
419 N Seacrest Boulevard N/A N/A N/A $520,000 Unknown 9 days
5456 Benjamin Avenue 3 2 1,303 $475,000 $364 3 days
1806 Meadows Circle 1 1 704 $160,000 $227 24 days
7014 BRUNSWICK 5 4 3,700 $749,900 $202 31 days
7406 Haviland Circle 3 2 1,829 $619,000 $338 12 days
9831 Kamena Cir 3 3 1,596 $349,000 $218 25 days
8169 Green Mountain Road 3 2 2,309 $849,000 $367 12 days
14 Ridge Pointe Dr Unit D 2 2 1,293 $329,900 $255 17 days
5379 Verona Drive Unit F 3 2 1,783 $320,000 $179 50 days
3675 Quail Ridge Drive Unit Bobwhite B 3 2 1,958 $650,000 $331 8 days
4024 Shelldrake Lane Unit Shelldrake 3 3 2,314 $949,000 $410 1 day
5132 Minto Rd 2 2 1,232 $349,900 $284 4 days
9969 Watermill Circle Unit B 3 3 1,692 $460,000 $271 53 days
902 SW 27th Place 3 2 1,545 $619,000 $400 12 days
3178 N Greenleaf Circle 3 3 1,831 $460,000 $251 10 days
200 Ocean Parkway 2 1 920 $345,000 $375 28 days
4102 Woodhill Place 4 3 2,655 $599,000 $225 24 days
8412 Grand Prix Ln 2 3 2,100 $879,500 $418 67 days
10 Corrie Place 3 2 1,354 $429,900 $317 12 days
6 Northwoods Lane 3 3 2,443 $698,000 $285 39 days
7104 Corning Cir 4 3 2,839 $699,000 $246 44 days
906 SW 5th Court 2 2 1,031 $289,900 $281 49 days
8873 Morgan Landing Way 5 3 2,737 $875,000 $319 61 days
Average: 2.7 2.3 1,752 $515,697 $287 76 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8068 Stirrup Cay Court 4 3 2,299 $700,000 $715,000 $311 5 days 10/2/24
1452 SW 26th Avenue Unit E 3 2 1,340 $375,000 $375,000 $279 30 days 10/2/24
5091 Splendido Court Unit E 2 2 1,578 $285,000 $260,000 $164 53 days 10/2/24
5133 Brisata Cir Unit K 3 2 1,447 $299,000 $295,000 $203 64 days 10/2/24
350 N Federal Highway Unit 803 1 1 805 $285,000 $250,000 $310 133 days 10/2/24
108 Casas Norte 2 2 998 $259,900 $250,000 $250 21 days 10/1/24
6080 Golf Villas Drive 3 2 1,977 $689,000 $660,000 $333 16 days 10/1/24
6750 Old Farm Trail 3 2 1,361 $399,000 $399,000 $293 1 day 10/1/24
9777 Equus Circle 6 6 4,583 $1,399,000 $1,365,000 $297 28 days 10/1/24
12 Colonial Club Drive Unit 203 1 2 950 $209,000 $195,000 $205 54 days 10/1/24
5130 Polly Park Lane 3 2 1,852 $599,000 $615,000 $332 55 days 10/1/24
9127 Chrysanthemum Dr 3 2 1,213 $420,000 $410,000 $338 49 days 10/1/24
14 Southport Lane Unit C 2 2 1,383 $30,000 $2,500 $1.80 203 days 10/1/24
11709 Castellon Court 3 2 1,772 $519,000 $480,000 $270 116 days 10/1/24
1390 SW 17th Avenue 2 2 1,322 $499,000 $478,500 $361 86 days 10/1/24
10080 S 44th Way 2 2 1,238 $274,500 $250,000 $201 130 days 10/1/24
650 Shore Drive 4 3 3,026 $2,299,000 $2,150,000 $710 146 days 10/1/24
564 SE 28th Circle Unit 19C 2 3 1,500 $334,900 $328,000 $218 144 days 10/1/24
420 NW 7th Street 3 2 962 $409,500 $375,000 $389 83 days 10/1/24
9820 Tabebuia Tree Drive Unit A 2 2 1,400 $294,000 $292,000 $208 129 days 10/1/24
2621 Crabapple Circle 3 3 1,635 $465,500 $460,000 $281 164 days 10/1/24
1601 NE 4th Street 3 2 1,250 $399,000 $390,000 $312 14 days 9/30/24
6452 Placid Lake Lane 2 2 1,945 $479,999 $450,000 $231 11 days 9/30/24
562 SE 27th Terrace 2 3 1,500 $299,900 $295,000 $196 4 days 9/30/24
2386 SW 9th Avenue 2 2 1,428 $369,900 $360,000 $252 84 days 9/30/24
2627 NE 4th Street NE 2 1 832 $364,900 $364,000 $437 67 days 9/30/24
7146 Veneto Drive 3 4 2,873 $599,000 $585,000 $203 43 days 9/30/24
11837 Fox Hill Circle 5 4 3,677 $1,250,000 $1,175,000 $319 46 days 9/30/24
37 Southport Lane Unit D 2 2 1,383 $5,000 $5,000 $3.61 138 days 9/30/24
7287 Lombardy Street 3 2 1,736 $429,000 $425,000 $244 81 days 9/30/24
12981 Big Bear Bluff 4 5 3,170 $1,699,000 $1,530,000 $482 179 days 9/30/24
5661 Descartes Circle 3 2 2,045 $589,000 $575,000 $281 110 days 9/30/24
41015 Isabel Bay 2 2 1,152 $210,000 $205,000 $177 121 days 9/30/24
815 W Boynton Beach Boulevard Unit 5-202 1 1 768 $165,000 $150,000 $195 167 days 9/30/24
6264 LANSDOWNE Circle 3 2 1,750 $449,000 $449,000 $256 13 days 9/27/24
1723 SW 16 Street 2 2 1,428 $299,000 $285,000 $199 29 days 9/27/24
4606 Gleneagles Dr 4 4 3,336 $1,100,000 $912,500 $273 37 days 9/27/24
48017 Jaruco Bay 2 3 768 $157,000 $145,000 $188 7 days 9/27/24
5483 Courtney Cir 3 2 1,660 $510,000 $500,000 $301 32 days 9/27/24
3195 N Oasis Drive 3 3 1,540 $439,900 $430,000 $279 51 days 9/27/24
2851 N Seacrest Boulevard 4 2 1,296 $400,000 $400,000 $308 84 days 9/27/24
560 Horizons W Unit 110 1 1 587 $124,999 $108,000 $183 84 days 9/27/24
10318 Utopia Circle N 3 2 2,345 $450,000 $435,000 $185 139 days 9/27/24
5579 Parkwalk Circle E 2 2 1,262 $342,000 $318,000 $251 77 days 9/27/24
7881 Laina Ln Unit 2 2 2 1,375 $325,000 $315,000 $229 6 days 9/26/24
2615 Hypoluxo Road 2 2 1,208 $400,000 $400,000 $331 31 days 9/26/24
501 Andover Court 3 2 1,272 $365,000 $350,000 $275 39 days 9/26/24
7279 Le Chalet Boulevard 3 2 2,184 $295,000 $290,000 $132 22 days 9/26/24
9916 Pavarotti Ter Unit 104 3 2 1,540 $380,000 $360,000 $233 34 days 9/26/24
9611 Harbour Lake Circle 3 2 1,937 $509,500 $507,000 $261 61 days 9/26/24
Average: 2.7 2.3 1,755 $496,696 $475,756 $260 61 days
Viewing 1 - 50 of 1730
Viewing 1 - 50 of 1730