Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 NE 3rd Court Unit #207 1 2 758 $92,000 $121 0 days
12018 Fox Hill Circle 6 4 3,736 $1,045,000 $279 0 days
955 Isles Road 4 4 3,849 $3,450,000 $896 0 days
10684 Royal Caribbean Circle 3 2 1,491 $419,000 $281 0 days
10573 Regatta Ridge Road 4 3 2,387 $830,000 $347 1 day
9006 Indian River Run Run 3 2 2,021 $675,000 $333 0 days
4103 Artesa Drive 5 4 3,504 $890,000 $253 0 days
2400 NE 1st Ln Unit 406 1 2 758 $130,000 $171 1 day
11814 Foxbriar Lake Trail 6 5 4,525 $1,371,000 $302 0 days
9285 Seahorse Bay Drive 3 4 2,735 $1,695,000 $619 0 days
4475 N Ocean Boulevard Unit #47d 3 3 2,400 $1,690,000 $704 0 days
4589 S Lake Drive 3 3 3,093 $1,249,000 $403 0 days
12091 Neptune Peak Drive 3 2 2,011 $875,000 $435 0 days
6810 Camille Street 3 2 1,749 $440,000 $251 0 days
5179 Rosen Boulevard 3 2 1,743 $525,000 $301 1 day
8635 Grand Prix Lane 4 5 3,700 $1,399,000 $378 1 day
45 Gull Way 3 2 1,608 $495,000 $307 1 day
9754 Nickels Boulevard Unit #208 3 2 1,458 $350,000 $240 1 day
5916 Summer Lake Lane Unit #A 3 2 1,469 $425,000 $289 1 day
1832 Magliano Drive 3 2 1,688 $479,900 $284 1 day
5187 Europa Drive Unit #L 3 2 1,657 $292,500 $176 1 day
112 SW 5th Avenue 3 2 1,460 $400,000 $273 2 days
9745 Seacrest Circle Unit #202 2 2 1,822 $340,000 $186 2 days
4102 Artesa Drive 5 4 3,504 $1,168,000 $333 2 days
4222 88th Place 2 2 1,056 $139,000 $131 2 days
113 Monterey Bay Dr Unit 113 3 3 1,402 $395,000 $281 3 days
7199 Sweetbay Court 2 2 1,401 $260,000 $185 2 days
10726 Beach Palm Ct Unit B 3 2 1,451 $369,000 $254 3 days
5422 Landon Circle 3 3 2,445 $640,000 $261 3 days
2108 Belmont Place 2 2 1,033 $285,000 $275 3 days
101 Leisure Lake Circle Unit #108 2 2 969 $199,000 $205 3 days
56008 Amparo Bay 2 2 1,056 $194,999 $184 3 days
201 Meadows Drive 2 2 1,263 $300,000 $237 3 days
6 Crossings Circle Unit #D 2 2 953 $180,000 $188 3 days
185 N High Point Blvd Unit D 2 2 1,104 $236,900 $214 4 days
103 Harbors Way 3 3 1,875 $599,900 $319 3 days
580 W Horizons W Unit #108 1 2 705 $170,000 $241 3 days
16 Southport Lane Unit #C 2 2 1,575 $174,900 $111 3 days
4771 Concordia Ln 3 3 1,716 $465,000 $270 4 days
10832 Royal Caribbean Circle 3 2 1,436 $420,000 $292 4 days
7289 Southport Drive 3 2 2,057 $345,000 $167 4 days
6376 Aspen Glen Circle Unit #105 2 2 1,374 $325,000 $236 4 days
230 NE 26th Avenue Unit #109 1 2 758 $124,950 $164 4 days
6689 Southport Drive 3 2 1,520 $295,000 $194 4 days
9825 Walnut Tree Way Unit #B 2 2 1,400 $300,000 $214 4 days
5391 Palm Springs Ln Unit A 3 2 1,190 $369,000 $310 6 days
11601 Pamplona Boulevard 4 3 2,629 $895,000 $340 4 days
8072 Key West Lane 2 2 1,500 $374,900 $249 4 days
6762 Treves Way 3 2 2,415 $649,500 $268 5 days
5321 Toscana Trail 3 2 2,067 $485,000 $234 4 days
Average: 2.7 2.4 1,775 $571,995 $278 77 days
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9341 Cove Point Circle 4 3 2,293 $550,000 $239 3 days
7880 Samara Street 3 2 1,897 $475,000 $250 4 days
4 Colonial Club Drive Unit #105 2 2 1,200 $329,900 $274 5 days
12786 Old Tortuga Way 3 2 2,329 $1,399,900 $601 5 days
4915 Concordia Lane 3 2 1,354 $420,000 $310 6 days
22 Colonial Club Drive Unit #305 2 2 1,200 $168,000 $140 7 days
7123 Summer Tree Drive Unit #B 3 2 1,722 $419,900 $243 9 days
330 High Point Ct Unit D 2 2 1,104 $175,000 $158 5 days
5040 Rose Hill Drive Unit #101 2 2 1,100 $189,900 $172 9 days
5944 Cocowood Court 3 2 1,491 $419,900 $281 10 days
609 Meadows Circle 2 2 921 $250,000 $271 10 days
5045 Pine Drive 3 2 1,597 $324,900 $203 12 days
3678 Silver Lace Ln Unit 24 3 3 1,472 $315,000 $213 5 days
9815 Watermill Circle Unit #A 2 2 1,258 $330,000 $262 16 days
25 Chelsea Lane 3 2 1,230 $270,000 $219 17 days
12 Via De Casas Sur Unit #201 3 2 1,482 $269,900 $182 17 days
5180 Brian Boulevard 3 2 1,450 $499,000 $344 18 days
2105 SW 14th Place 2 2 1,317 $315,000 $239 18 days
3873 Aspen Leaf Drive 5 3 2,832 $615,000 $217 18 days
1204 NW 7th Street 3 2 1,360 $427,500 $314 20 days
7145 Southport Drive 3 3 2,235 $399,000 $178 20 days
2112 NE 1st Way Unit 106 2 2 861 $195,000 $226 15 days
12775 Old Tortuga Way 3 4 3,091 $1,660,000 $537 22 days
6602 Hawaiian Avenue 3 2 2,043 $649,000 $317 23 days
11609 Rock Lake Terrace 4 3 2,515 $699,000 $277 23 days
10900 Stafford Circle S 3 2 1,561 $499,900 $320 24 days
47 Bethesda Park Circle 2 2 1,374 $324,000 $235 24 days
2021 W Woolbright Rd Unit 202 2 2 900 $189,900 $211 24 days
1818 SW 17th Street 2 2 1,288 $298,900 $232 24 days
2424 N Federal Highway Unit #413 2 2 1,250 $468,750 $375 25 days
625 Casa Loma Boulevard Unit #403 2 2 1,130 $475,000 $420 25 days
12849 NW Parrot Pond Road 4 3 2,368 $1,140,000 $481 25 days
1617 SW 17th Terrace 2 2 1,364 $389,900 $285 25 days
5908 Forest Grove Drive Unit #2 2 2 1,296 $288,000 $222 26 days
6 Winchmore Ln 2 2 1,154 $349,900 $303 26 days
9200 Seahorse Bay Drive 4 4 2,732 $1,420,000 $519 26 days
9204 Seahorse Bay Drive 4 4 2,823 $1,440,000 $510 26 days
12774 Old Tortuga Way 4 4 2,732 $1,274,900 $466 26 days
2008 S Federal Highway Unit #403 2 2 963 $225,000 $233 26 days
7985 Emerald Winds Circle 5 3 2,833 $749,000 $264 27 days
3856 Aspen Leaf Drive 5 4 3,192 $760,000 $238 27 days
10663 Ocean Palm Way Unit #101 3 2 1,589 $349,900 $220 28 days
8949 Oak St 2 2 1,040 $135,000 $129 33 days
17 Eastgate Drive Unit #B 3 2 2,106 $435,000 $206 28 days
5143 Mirror Lakes Boulevard 2 2 1,232 $329,900 $267 30 days
5750 Fairway Park Court Unit #103 2 2 1,380 $229,000 $165 31 days
5966 Parkwalk Circle W 3 2 1,486 $399,000 $268 31 days
706 SW Third Avenue 3 2 1,145 $299,000 $261 31 days
1111 Lake Terrace Unit #104 2 2 962 $185,000 $192 31 days
193 Citrus Trails Circle 3 2 1,977 $554,900 $280 12 days
Average: 2.7 2.3 1,761 $508,315 $272 54 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9377 Seahorse Bay Drive 4 4 2,732 $1,350,000 $1,405,000 $514 22 days 3/20/23
7916 Red Mahogany Road 4 3 2,062 $570,000 $570,000 $276 47 days 3/20/23
450 N Federal Highway Unit #Ph14 2 2 1,185 $550,000 $540,000 $455 48 days 3/20/23
5140 Floria Way Unit #L 2 2 1,799 $387,000 $387,000 $215 57 days 3/20/23
4616 Bonsai Drive Unit #4 3 4 1,975 $775,000 $745,000 $377 59 days 3/20/23
1305 Tuscany Way Unit #1305 1 1 726 $269,000 $269,000 $370 63 days 3/20/23
4434 Mocking Bird Drive 2 2 960 $144,500 $140,000 $145 73 days 3/20/23
10867 Cambay Circle 3 2 1,776 $499,900 $490,000 $275 73 days 3/20/23
2552 S Federal Highway Unit #20 2 2 798 $164,900 $166,000 $208 86 days 3/20/23
3972 Greenfield Court 3 2 1,396 $445,000 $435,000 $311 117 days 3/20/23
8948 Oak Street N/A N/A N/A $45,000 $30,000 Unknown 151 days 3/20/23
301 Ocean Parkway 2 1 794 $225,000 $200,000 $251 15 days 3/17/23
No address 2 2 840 $149,900 $150,000 $178 20 days 3/17/23
9361 Ivory Isle Road 2 2 1,528 $610,000 $590,000 $386 42 days 3/17/23
13 Walcott Drive 2 2 1,210 $315,000 $315,000 $260 44 days 3/17/23
8318 Bermuda Sound Way 3 2 1,424 $430,000 $430,000 $301 48 days 3/17/23
7781 Stanza Street 2 2 2,319 $495,000 $470,000 $202 62 days 3/17/23
12306 Forest Greens Drive 2 2 1,310 $278,995 $280,000 $213 77 days 3/17/23
5167 Clover Creek Drive 3 2 1,622 $440,000 $440,000 $271 113 days 3/17/23
9415 Equus Circle 5 3 3,340 $1,100,000 $1,020,000 $305 198 days 3/17/23
620 NE 20th Lane 2 3 1,960 $495,000 $460,000 $234 225 days 3/17/23
44 Rutland Lane 4 3 2,390 $625,000 $620,000 $259 52 days 3/16/23
6208 Windlass Circle 3 2 1,867 $549,900 $565,000 $302 54 days 3/16/23
8580 Breezy Hill Drive 6 4 3,388 $899,000 $845,000 $249 152 days 3/16/23
9687 Lago Drive 3 3 1,570 $400,000 $385,000 $245 42 days 3/15/23
9352 Great Springs Drive 3 2 1,772 $899,900 $899,900 $507 50 days 3/15/23
2552 S Federal Highway Unit #18 1 1 570 $125,000 $115,000 $201 53 days 3/15/23
5185 Glenville Drive 3 2 2,015 $509,000 $500,000 $248 54 days 3/15/23
5305 Stonybrook Drive 2 3 1,620 $319,900 $305,000 $188 54 days 3/15/23
6016 Bay Isles Drive 3 2 1,707 $429,900 $420,000 $246 59 days 3/15/23
58009 Bahama Bay 2 2 840 $89,900 $83,000 $98 60 days 3/15/23
5322 Landon Circle 3 2 2,505 $645,000 $575,000 $229 69 days 3/15/23
7071 Corning Circle 4 3 2,839 $895,000 $860,000 $302 136 days 3/15/23
158 Orange Drive 3 3 1,781 $469,000 $469,000 $263 138 days 3/15/23
9948 Cobblestone Creek Drive 6 4 3,949 $899,900 $930,000 $235 165 days 3/15/23
53 Bristol Drive 3 4 2,983 $889,000 $850,000 $284 174 days 3/15/23
625 Casa Loma 606 Boulevard Unit #606 2 2 1,206 $529,000 $515,000 $427 176 days 3/15/23
7929 Rinehart Drive 3 3 2,436 $599,900 $599,000 $245 188 days 3/15/23
4240 Juniper Terrace 3 3 1,951 $720,000 $715,000 $366 230 days 3/15/23
7784 Majestic Palm Drive 2 2 1,722 $365,000 $355,000 $206 73 days 3/14/23
5682 Swaying Palm Lane 3 2 1,738 $449,000 $410,000 $235 87 days 3/14/23
4858 Equestrian Road Unit #B 2 2 1,400 $250,000 $235,000 $167 91 days 3/14/23
9 Lake Eden Drive 4 3 2,355 $795,000 $732,000 $310 172 days 3/14/23
288 Lake Monterey Circle 3 3 1,523 $400,000 $390,000 $256 54 days 3/13/23
8227 Horseshoe Bay Road 3 2 2,009 $560,000 $530,000 $263 93 days 3/13/23
7884 Rockford Road 3 2 1,633 $249,900 $240,000 $146 122 days 3/13/23
9793 Shadybrook Drive Unit #201 2 2 1,822 $345,000 $345,000 $189 181 days 3/13/23
151 NE 17th Avenue 3 1 1,056 $219,000 $210,000 $198 198 days 3/13/23
2008 S Federal Highway Unit #108 2 2 963 $228,888 $228,888 $237 44 days 3/10/23
5068 Rose Hill Drive Unit #206 2 2 1,100 $189,900 $189,900 $172 60 days 3/10/23
Average: 2.7 2.3 1,712 $466,741 $448,397 $252 77 days
Viewing 1 - 50 of 1300
Viewing 1 - 50 of 1300