Sign up to stay up to date on the Seagate Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Pine Lake Drive 3 3 3,008 $2,150,000 $714 1 day
642 Lakewoode Circle W 3 2 2,086 $1,175,000 $563 8 days
5202 Foxpointe Circle 4 5 3,948 $2,950,000 $747 35 days
5212 Foxpointe Circle 3 4 3,448 $2,999,995 $870 45 days
4633 Oak Tree Court 3 3 3,404 $2,450,000 $719 53 days
953 Greensward Lane 3 3 2,203 $1,175,000 $533 59 days
701 Lakewoode Circle W 3 3 3,081 $1,690,000 $548 59 days
4872 Pineview Circle 2 3 3,103 $1,499,000 $483 60 days
643 Lakewoode Circle E 4 5 3,345 $2,699,000 $806 69 days
4315 Lakewood Drive 3 3 2,740 $1,899,000 $693 70 days
4877 Pineview Circle 3 3 3,372 $1,850,000 $548 71 days
914 Foxpointe Circle 3 3 2,421 $1,990,000 $821 76 days
4535 Oak Tree Court 4 3 3,519 $2,750,000 $781 138 days
4993 Pineview Circle 3 3 2,762 $2,100,000 $760 144 days
3605 Oakview Court 5 5 5,350 $4,750,000 $887 159 days
924 S Ocean Boulevard 5 8 5,888 $8,595,000 $1,459 167 days
824 Foxpointe Circle 3 3 2,400 $1,500,000 $625 302 days
666 Lakewoode Circle E 4 4 3,720 $2,599,999 $698 319 days
5108 Pineview Circle 3 3 3,038 $1,999,900 $658 559 days
Average: 3.4 3.6 3,307 $2,569,573 $732 126 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Glenwood Drive 5 8 5,077 $2,400,000 $472 199 days
1015 Seasage Drive 5 7 5,096 $7,500,000 $1,471 763 days
Average: 5.0 7.5 5,086 $4,950,000 $972 481 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5112 Foxpointe Circle 3 2 2,094 $1,385,000 $1,358,998 $648 34 days 2/23/24
624 W Lakewoode Circle 3 3 2,450 $1,290,000 $1,030,000 $420 169 days 2/23/24
943 Greensward Lane 3 3 2,208 $1,275,000 $1,025,000 $464 117 days 2/15/24
355 Oakview Drive 4 5 5,066 $3,300,000 $2,900,000 $572 99 days 2/9/24
1003 Seagate Drive 4 4 2,508 $2,850,000 $2,695,000 $1,074 84 days 10/24/23
314 Glenwood Drive 4 5 4,356 $1,995,000 $1,995,000 $457 121 days 10/20/23
4889 Pineview Cir 4 4 3,100 $2,295,000 $2,225,000 $717 61 days 9/27/23
Average: 3.6 3.7 3,111 $2,055,714 $1,889,856 $622 98 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7